record chart
| position | last | wks | band | song | sales | released on |
|---|---|---|---|---|---|---|
| 76 | 15 | 2 | Faded Fairground Society | Katie (Stripped) | 119,423 (264,930) | independently |
| 77 | - | 1 | The Leicester Villains | Don't Follow Me | 119,339 (119,339) | independently |
| 78 | - | 1 | Last Storm | Whisky | 118,566 (118,566) | independently |
| 79 | 29 | 4 | Niamh Watson | Friday Night | 118,526 (615,727) | Thrifty Beats |
| 80 | - | 1 | GT5 | Rose in the Arcade | 118,364 (118,364) | independently |
| 81 | 8 | 2 | Cardiff Hearts | Danger Is Secret | 118,142 (272,644) | independently |
| 82 | - | 1 | Orchard of Cousins | Jade (Club Mix) | 118,018 (118,018) | independently |
| 83 | - | 1 | EL8 | Lucky Break FF9273 | 117,658 (117,658) | Anderson Music |
| 84 | - | 1 | northernmotel | I Hold You | 117,504 (117,504) | independently |
| 85 | - | 1 | Sparrow 82 | Here Come the Liars | 117,501 (117,501) | independently |
| 86 | - | 1 | savageheart | Sunday Night | 117,213 (117,213) | independently |
| 87 | - | 1 | holyarrow | Don't Hate Me | 116,981 (116,981) | independently |
| 88 | - | 1 | Compass 15 | Hey Alfie | 116,703 (116,703) | independently |
| 89 | 16 | 2 | paleparade | Songs for Misfits | 116,593 (262,095) | independently |
| 90 | - | 1 | Alfie's Radio | Wolf | 116,551 (116,551) | independently |
