record chart
| position | last | wks | band | song | sales | released on |
|---|---|---|---|---|---|---|
| 61 | - | 1 | glasswolf | Dear Poppy | 123,648 (123,648) | independently |
| 62 | - | 1 | Electric Avenue | Magpie in the Voltage | 123,555 (123,555) | independently |
| 63 | - | 1 | Rocket 6 | Another Weekend | 123,431 (123,431) | independently |
| 64 | - | 1 | Jess F | Here Come the Thieves | 123,280 (123,280) | independently |
| 65 | - | 1 | Four Tides | Here Come the Lanterns | 122,529 (122,529) | independently |
| 66 | - | 1 | Lunar Runaways | Last Train to Salford | 121,790 (121,790) | independently |
| 67 | - | 1 | Bitter Lighthouse | Theory in the Compass | 121,622 (121,622) | independently |
| 68 | - | 1 | Iron Estate | Gravity | 121,562 (121,562) | independently |
| 69 | - | 1 | Twisted Pirates | All the Twisted Horizons | 121,355 (121,355) | independently |
| 70 | - | 1 | The Invisible Acrobats | Thursday Night | 121,060 (121,060) | independently |
| 71 | - | 1 | Machines of Bath | Hey Lucy | 121,020 (121,020) | independently |
| 72 | - | 1 | Morning 99 | Sunday Night | 120,395 (120,395) | independently |
| 73 | 35 | 6 | Drifty | untitled | 120,021 (1,020,010) | independently |
| 74 | - | 1 | Abbie Sky | Jamie (Live) | 119,613 (119,613) | independently |
| 75 | - | 1 | Slow Parade | Danger Is Cold | 119,591 (119,591) | independently |
