record chart
| position | last | wks | band | song | sales | released on |
|---|---|---|---|---|---|---|
| 46 | - | 1 | tiredpostcard | Songs for Tides | 128,238 (128,238) | independently |
| 47 | - | 1 | Sarah & the Heroes | Nothing | 127,733 (127,733) | independently |
| 48 | - | 1 | Foreign Rose Society | I Remember You | 127,568 (127,568) | independently |
| 49 | - | 1 | CW2 | Wednesday Night | 127,304 (127,304) | independently |
| 50 | - | 1 | sleepingseaside | All the Lunar Kids | 127,077 (127,077) | independently |
| 51 | - | 1 | TN5 | Cosmic Sparrow | 126,750 (126,750) | independently |
| 52 | - | 1 | Jake Walker | Another Weekend | 126,607 (126,607) | independently |
| 53 | - | 1 | Telephone of Sisters | Liam (Radio Edit) | 126,402 (126,402) | independently |
| 54 | - | 1 | Dirty Satellite | Last Train to Derby | 126,252 (126,252) | independently |
| 55 | 7 | 5 | Shifty | untitled | 125,794 (844,107) | independently |
| 56 | - | 1 | Crimson Mirror | Last Train to Leicester | 125,448 (125,448) | independently |
| 57 | - | 1 | Lighthouse | Don't Wait For Me | 125,255 (125,255) | independently |
| 58 | - | 1 | Lanterns of Leeds | Saturday Night | 125,052 (125,052) | independently |
| 59 | - | 1 | atomicraven | All the Silent Ravens | 124,965 (124,965) | independently |
| 60 | - | 1 | P. Fraser | Lucky Break 40C39C | 124,211 (124,211) | independently |
