record chart
| position | last | wks | band | song | sales | released on |
|---|---|---|---|---|---|---|
| 31 | - | 1 | whitegarden | Don't Trust Me | 133,048 (133,048) | independently |
| 32 | - | 1 | NT6 | Tom (Stripped) | 132,175 (132,175) | independently |
| 33 | - | 1 | Dead Thieves | Lucky Break 9ADBF6 | 131,593 (131,593) | independently |
| 34 | - | 1 | The Hollow Sisters | Last Train to Brighton | 131,444 (131,444) | independently |
| 35 | - | 1 | greyempire | Hey Ben | 131,415 (131,415) | independently |
| 36 | - | 1 | Sleeping Lantern | I Hold You | 130,708 (130,708) | independently |
| 37 | 33 | 2 | Tiger 2 | Sweet Hope | 130,493 (268,132) | independently |
| 38 | - | 1 | Katie Stone | Back to Essex | 130,465 (130,465) | independently |
| 39 | 10 | 2 | Ocean of Sisters | Stereo Summer | 130,437 (284,143) | independently |
| 40 | - | 1 | Lil Sarah | Dear Niamh | 130,340 (130,340) | independently |
| 41 | - | 1 | Fox 46 | Empire in the Motel | 130,069 (130,069) | Thrifty Beats |
| 42 | - | 1 | Nicole Rose | Jukebox | 129,894 (129,894) | independently |
| 43 | - | 1 | The Lonely Pirates | Frozen Goodbye | 129,496 (129,496) | independently |
| 44 | - | 1 | The Magicians | Hey Dave | 129,478 (129,478) | independently |
| 45 | - | 1 | Kings of Hull | Cassette of Stones | 128,272 (128,272) | independently |
