record chart
| position | last | wks | band | song | sales | released on |
|---|---|---|---|---|---|---|
| 16 | - | 1 | HT7 | Seven Rebels | 142,757 (142,757) | independently |
| 17 | - | 1 | Kayleigh Watson | Hey Steph | 142,431 (142,431) | independently |
| 18 | - | 1 | The Dublin Painters | Another Wednesday | 141,542 (141,542) | independently |
| 19 | - | 1 | Kofi Walker | Shadow | 141,336 (141,336) | independently |
| 20 | - | 1 | Twisted Fox | Five Ravens | 140,781 (140,781) | independently |
| 21 | - | 1 | Jake Barker | Tiger of Bells | 137,326 (137,326) | independently |
| 22 | - | 1 | NK5 | Sunday Night | 136,804 (136,804) | independently |
| 23 | - | 1 | LH3 | Hey Rhys | 136,729 (136,729) | independently |
| 24 | - | 1 | Silver Horizon | Iron Postcard | 136,466 (136,466) | independently |
| 25 | - | 1 | Restless Symphony | Teddyclops FF68DF | 135,810 (135,810) | independently |
| 26 | - | 1 | ME3 | All the Big Cowboys | 135,340 (135,340) | independently |
| 27 | - | 1 | Ben OBrien Orchestra | Songs for Postmen | 134,887 (134,887) | independently |
| 28 | - | 1 | Anchor 34 | Estate | 133,404 (133,404) | independently |
| 29 | - | 1 | Crimson Morning Society | Songs for Ravens | 133,175 (133,175) | independently |
| 30 | - | 1 | The Neon Magicians | Falling Trouble | 133,075 (133,075) | independently |
