record chart
| position | last | wks | band | song | sales | released on |
|---|---|---|---|---|---|---|
| 91 | - | 1 | Chapel Seaside | Arcade in the Signal | 115,945 (115,945) | independently |
| 92 | - | 1 | Hollow Thunder | Another Wednesday | 115,824 (115,824) | independently |
| 93 | - | 1 | Lion 70 | I Need You | 115,735 (115,735) | independently |
| 94 | - | 1 | Arcade Diamond | Another Friday | 115,634 (115,634) | independently |
| 95 | - | 1 | Dave & the Suburbs | Nothing | 115,493 (115,493) | independently |
| 96 | - | 1 | savageorchard | Hey Dan | 115,417 (115,417) | independently |
| 97 | - | 1 | Orchard 5 | Hey Liam | 115,372 (115,372) | independently |
| 98 | - | 1 | Rach Sky | I Hold You | 115,269 (115,269) | independently |
| 99 | - | 1 | Ben Walker | Paper Crown | 115,248 (115,248) | independently |
| 100 | - | 1 | Dirty Crown | Circus | 115,110 (115,110) | independently |
