gig chart 22 Nov
| position | band | attendance | venue |
|---|---|---|---|
| 61 | loudthunder | 76,626 | Wembley Arena |
| 62 | Tom Wilde | 75,550 | Space Station Soyeuz |
| 63 | Lil Owen | 75,059 | The Roxy |
| 64 | Charlie Turner | 74,173 | The Rose Garden |
| 65 | Stu R | 73,869 | The Rose Garden |
| 66 | Charlie C | 73,842 | The Millenium Dome |
| 67 | The James Trio | 73,684 | The Roxy |
| 68 | Thunder 8 | 73,125 | The Millenium Dome |
| 69 | Motel 51 | 72,853 | The Millenium Dome |
| 70 | Sparks of Bristol | 71,970 | The London Symphony Hall |
| 71 | Lil Sarah | 71,274 | The Roxy |
| 72 | Abbie Sky | 70,832 | The Rose Garden |
| 73 | Steph & the Shadows | 69,994 | The Rose Garden |
| 74 | Kerry Star | 69,060 | The Rose Garden |
| 75 | The Neon Magicians | 68,003 | The London Symphony Hall |
