gig chart 22 Nov
| position | band | attendance | venue |
|---|---|---|---|
| 76 | fadedkingdom | 67,403 | The Millenium Dome |
| 77 | The Black Saints | 66,634 | The London Symphony Hall |
| 78 | Honey of Liars | 66,075 | The London Symphony Hall |
| 79 | Wolf | 65,976 | The Millenium Dome |
| 80 | The Magicians | 65,860 | The London Symphony Hall |
| 81 | Rising Machine Society | 65,565 | The London Symphony Hall |
| 82 | WH5 | 65,455 | The Millenium Dome |
| 83 | A. McDonald | 64,447 | The Millenium Dome |
| 84 | Kayleigh J | 64,297 | The Rose Garden |
| 85 | Luke's Radio | 63,196 | The Roxy |
| 86 | Olly & the Cousins | 63,091 | The Millenium Dome |
| 87 | Phillips Sinfonia | 63,045 | The London Symphony Hall |
| 88 | Rob Star | 61,388 | The Rose Garden |
| 89 | Storm 74 | 61,058 | The Millenium Dome |
| 90 | Morning 59 | 61,037 | The Millenium Dome |
