gig chart 22 Nov
| position | band | attendance | venue |
|---|---|---|---|
| 46 | White Seaside | 83,766 | The London Symphony Hall |
| 47 | Dave McDonald | 83,597 | The Rose Garden |
| 48 | Kofi Bennett | 83,454 | Space Station Soyeuz |
| 49 | Engine of Misfits | 83,118 | The London Symphony Hall |
| 50 | Dead Thieves | 82,942 | Bellagio Hotel |
| 51 | rustysummer | 82,928 | Wembley Arena |
| 52 | invisiblecarnival | 82,761 | The Millenium Dome |
| 53 | Lewis Monroe | 81,937 | The Rose Garden |
| 54 | Diamond 95 | 81,935 | The Millenium Dome |
| 55 | Imogen Moore | 81,110 | The Rose Garden |
| 56 | P. Robinson | 81,001 | Space Station Soyeuz |
| 57 | N. Allen | 79,275 | Space Station Soyeuz |
| 58 | BC9 | 79,180 | The Millenium Dome |
| 59 | HN8 | 78,164 | The Millenium Dome |
| 60 | The Pretty Dreamers | 78,121 | The London Symphony Hall |
