gig chart 22 Nov
| position | band | attendance | venue |
|---|---|---|---|
| 31 | blackpearl | 105,253 | Wembley Arena |
| 32 | Morning | 103,088 | The Millenium Dome |
| 33 | Kite of Misfits | 101,687 | Bellagio Hotel |
| 34 | Jon Wilson | 101,555 | Space Station Soyeuz |
| 35 | SG6 | 101,418 | The Millenium Dome |
| 36 | Kill the Heroes | 100,496 | Bellagio Hotel |
| 37 | Tiger 2 | 97,447 | The Millenium Dome |
| 38 | The Morris Brothers | 97,302 | Bellagio Hotel |
| 39 | Last Winter | 92,892 | The Millenium Dome |
| 40 | Scarlet Empire Society | 90,117 | The London Symphony Hall |
| 41 | Machine 20 | 89,975 | The Millenium Dome |
| 42 | NT6 | 87,983 | The Millenium Dome |
| 43 | EG3 | 87,695 | The Millenium Dome |
| 44 | Big Keys | 86,211 | Bellagio Hotel |
| 45 | Static Honey Society | 85,516 | Hammersmith Palais |
