gig chart 22 Nov
| position | band | attendance | venue |
|---|---|---|---|
| 16 | Niamh Watson | 152,864 | Space Station Soyeuz |
| 17 | Signal 40 | 152,412 | Wembley Arena |
| 18 | Magpie 78 | 147,476 | Bellagio Hotel |
| 19 | WP2 | 135,538 | Wembley Arena |
| 20 | ES3 | 129,572 | Wembley Arena |
| 21 | Rosewave | 128,967 | Bellagio Hotel |
| 22 | Sparrow 6 | 120,498 | Wembley Arena |
| 23 | Ten Foxes | 119,873 | Bellagio Hotel |
| 24 | Brown | 117,520 | Bellagio Hotel |
| 25 | Big Raven | 117,431 | Wembley Arena |
| 26 | Silver Horizon | 116,394 | Wembley Arena |
| 27 | fallingcrown | 113,940 | Wembley Arena |
| 28 | Tired Cinema | 113,453 | Bellagio Hotel |
| 29 | The Solar Embers | 113,405 | Bellagio Hotel |
| 30 | Dreamers of Belfast | 108,779 | Bellagio Hotel |
