all-time top singles
| position | band | song | total sales | released on |
|---|---|---|---|---|
| 76 (76) | Circus 62 | The Long Way Round (Club Mix) | 1,588,977 | independently |
| 77 (77) | crimsoncircus | Last Train to Manchester | 1,588,623 | independently |
| 78 (78) | Harvey, Ellie & Robyn | Here Come the Liars | 1,587,056 | independently |
| 79 (79) | Black Storm | Another Weekend | 1,584,100 | independently |
| 80 (80) | Brown | Four Shadows | 1,582,760 | independently |
| 81 (81) | KL7 | I Forget You | 1,579,555 | independently |
| 82 (82) | Signal 40 | Tiger | 1,578,827 | independently |
| 83 (83) | The Brum Waves | Back to the Start | 1,575,571 | independently |
| 84 (84) | Parade Harbour | The Dark Lion | 1,574,781 | independently |
| 85 (85) | The London Mirrors | The Other Side | 1,571,741 | independently |
| 86 (86) | Amy & the Kings | Danger | 1,571,473 | independently |
| 87 (87) | Mirror 47 | Here Come the Poets | 1,568,445 | independently |
| 88 (88) | Rach Green | All the Grey Kids | 1,564,888 | independently |
| 89 (89) | The Honey Club | Falling Forward | 1,564,059 | independently |
| 90 (90) | Connor Fontaine | Thousand Suburbs | 1,562,615 | independently |
