all-time top singles
| position | band | song | total sales | released on |
|---|---|---|---|---|
| 91 (91) | Tash & the Wanderers | Goodbye Is Frozen | 1,561,914 | independently |
| 92 (92) | Lifty | untitled | 1,558,344 | independently |
| 93 (93) | Liam & the Girls | Don't Need Me | 1,557,904 | independently |
| 94 (94) | Carl Thomas | Everything | 1,556,314 | independently |
| 95 (95) | Pete Walker | Another Tuesday | 1,556,249 | independently |
| 96 (96) | Jordan Rivers | Don't Forget Me | 1,554,998 | independently |
| 97 (97) | Storm 74 | Riot of Shadows | 1,552,965 | independently |
| 98 (99) | Hidden Postcards | Here Come the Sisters | 1,551,436 | independently |
| 99 (100) | CC3 | Jukebox in the Rose | 1,551,392 | independently |
