all-time top singles
| position | band | song | total sales | released on |
|---|---|---|---|---|
| 61 (63) | Nicole Patel | Lucky Break 2053C0 | 100,715 | independently |
| 62 (62) | Lightning 65 | Lucky Break E52067 | 99,303 | independently |
| 63 (60) | Arcade Theory | Songs for Cousins | 97,498 | independently |
| 64 (55) | Poppy Blue | Here Come the Acrobats | 97,336 | independently |
| 65 (64) | Amy C | Lucky Break F8B150 | 95,318 | independently |
| 66 (68) | Poppy Blue | Sunshine Is Plastic | 77,738 | independently |
| 67 (67) | The Sleeping Frequency | Paper Silence | 76,734 | independently |
| 68 (69) | The Grey Frequency | Another Weekend | 72,888 | independently |
| 69 (71) | Connor Vale | Three Astronauts | 72,530 | independently |
| 70 | Little Sophie | Lucky Break 54267C | 64,692 | independently |
| 71 | Gemma Jones | Songs for Cowboys | 62,924 | independently |
| 72 (65) | Jake Pearce | Last Train to Glasgow | 59,990 | independently |
| 73 (66) | Project Garden | Miles Apart | 59,977 | independently |
| 74 (72) | T. Hughes | Here Come the Liars | 59,278 | independently |
| 75 | RR9 | Last Train to Dublin | 58,179 | independently |
