all-time top singles
| position | band | song | total sales | released on |
|---|---|---|---|---|
| 61 (61) | Plastic Painters | Sugar in the Pulse | 1,637,911 | independently |
| 62 (62) | Aimee Khan | I Forget You | 1,637,024 | independently |
| 63 (63) | Rach's Signal | Love Is Rising | 1,626,236 | independently |
| 64 (64) | wildlion | All the Lost Mechanics | 1,624,987 | independently |
| 65 (65) | Tired Cinema | All the Lunar Bones | 1,624,746 | Thrifty Beats |
| 66 (66) | The Lucky Bells | Shadow in the Heart | 1,622,827 | independently |
| 67 (67) | Cassette Arrow | Nothing | 1,617,799 | independently |
| 68 (68) | Aisha's Rocket | Dear Tariq | 1,617,298 | independently |
| 69 (69) | Radio Harbour | Back to London | 1,608,825 | independently |
| 70 (70) | Rising Machine Society | The Velvet Fox | 1,607,046 | independently |
| 71 (71) | Lil Ellie | The Little Postcard | 1,606,351 | independently |
| 72 (72) | Static Rose Society | Storm of Magicians | 1,605,354 | independently |
| 73 (73) | Nicole Morgan Sinfonia | I Call You | 1,598,689 | independently |
| 74 (74) | NF8 | Hey Katie | 1,593,064 | independently |
| 75 (75) | Falling Boys | Dear Dave | 1,589,274 | independently |
