all-time top singles
| position | band | song | total sales | released on |
|---|---|---|---|---|
| 46 (46) | Tiger 2 | Another Tuesday | 1,708,328 | independently |
| 47 (47) | The Wild Strangers | Garden in the Diamond | 1,696,576 | independently |
| 48 (48) | Sugar of Sailors | Tuesday Night | 1,691,973 | independently |
| 49 (49) | Dead Tourists | Magic Is Plastic | 1,690,727 | independently |
| 50 (50) | Bullet of Runaways | Pulse | 1,686,038 | independently |
| 51 (51) | Radio Girls | All the Cold Arcades | 1,682,544 | independently |
| 52 (52) | southernsatellite | The Paper Parade | 1,669,875 | independently |
| 53 (53) | Shifty | untitled | 1,668,618 | independently |
| 54 (54) | Silent Hawk Society | Dirty Love | 1,668,203 | independently |
| 55 (55) | The Lonely Cowboys | Heart | 1,665,458 | independently |
| 56 (56) | Library 55 | River of Machines | 1,659,673 | independently |
| 57 (57) | Lucky Villains | Magic Is Sleeping | 1,648,841 | independently |
| 58 (58) | Stu's Bullet | Magpie of Sinners | 1,648,308 | independently |
| 59 (59) | Sleeping Mirrors | All the Last Magpies | 1,644,785 | independently |
| 60 (60) | HD6 | Hundred Mirrors | 1,643,307 | independently |
