all-time top singles
| position | band | song | total sales | released on |
|---|---|---|---|---|
| 31 (24) | N. Fraser | Last Train to Leeds | 187,119 | independently |
| 32 (26) | Jamie Stone | Dear Katie | 182,336 | independently |
| 33 (36) | Aimee R | Hundred Queens | 179,446 | independently |
| 34 (32) | Beth Green | Signal in the Harbour | 177,015 | independently |
| 35 (31) | Project Shadow | Last Train to Cardiff | 173,706 | independently |
| 36 (37) | Honey Theory | Lucky Break 37AA68 | 172,459 | independently |
| 37 (35) | Sub Storm | Marcus (Radio Edit) | 165,110 | independently |
| 38 (34) | T. Parker | Here Come the Wanderers | 163,737 | independently |
| 39 (57) | Southern Lion | The Lucky Highway | 163,178 | independently |
| 40 (46) | DJ Harvey | Another Sunday | 159,040 | independently |
| 41 (45) | Rach D | Another Friday | 157,335 | independently |
| 42 (42) | Carl Thomas | All the Way Home | 155,829 | independently |
| 43 (39) | blackharbour | Bex (Club Mix) | 153,083 | independently |
| 44 (40) | Sarah Grace | Lucky Break C2E951 | 152,222 | independently |
| 45 (38) | EJ9 | After the Lights | 147,467 | independently |
