all-time top singles
| position | band | song | total sales | released on |
|---|---|---|---|---|
| 31 (31) | Robyn & the Mechanics | Two Liars | 1,745,689 | independently |
| 32 (32) | Tiger Collective | Hey Jake | 1,744,528 | independently |
| 33 (33) | TP5 | Monday Night | 1,743,149 | independently |
| 34 (34) | The Scarlet Ensemble | Here Come the Acrobats | 1,742,462 | independently |
| 35 (35) | Sugar of Sailors | Jordan (Acoustic) | 1,740,639 | independently |
| 36 (36) | The Falling Cousins | Love Is Falling | 1,735,044 | independently |
| 37 (37) | The Rusty Villains | Highway in the Cassette | 1,733,468 | independently |
| 38 (38) | Jon & the Neighbours | Avenue in the Winter | 1,731,743 | independently |
| 39 (39) | Fraser & the Arrows | All the Frozen Milkmen | 1,730,324 | independently |
| 40 (40) | Poppy & the Arrows | Kite | 1,728,233 | independently |
| 41 (41) | Kite Autumn | Thursday Night | 1,722,782 | independently |
| 42 (42) | Niamh Vale | After the Lights | 1,718,786 | independently |
| 43 (43) | Faded Voltage Society | Friday Night | 1,715,494 | independently |
| 44 (44) | Three Magicians | Seven Tides | 1,713,883 | independently |
| 45 (45) | Lunar Motel | Empty Rain | 1,711,691 | independently |
