all-time top singles
| position | band | song | total sales | released on |
|---|---|---|---|---|
| 16 (16) | Parade Harbour | Bright Lights | 1,796,363 | independently |
| 17 (17) | Kerry and the Robots | No Way Back | 1,795,498 | independently |
| 18 (18) | Crown Collective | Don't Want Me | 1,795,219 | Thrifty Beats |
| 19 (19) | Lion 58 | Tonight | 1,792,049 | independently |
| 20 (20) | Harbour of Cowboys | Another Monday | 1,790,353 | independently |
| 21 (21) | Young Charlie | Danger | 1,786,151 | independently |
| 22 (22) | J. Moore | Don't Love Me | 1,782,862 | independently |
| 23 (23) | The Big Arcades | Sunshine Is Rusty | 1,781,369 | independently |
| 24 (24) | Oxford Orchestra | All the Wild Ghosts | 1,775,003 | independently |
| 25 (25) | Satellites of Sheffield | Tonight Is Endless | 1,767,831 | independently |
| 26 (26) | The Wild Sisters | City at Midnight | 1,767,144 | independently |
| 27 (27) | Loud Engine | Foreign Cinema | 1,760,307 | independently |
| 28 (28) | Fifty | untitled | 1,754,521 | independently |
| 29 (29) | Luke's Shadow | Glass Magic | 1,752,900 | independently |
| 30 (30) | silentcompass | Songs for Lanterns | 1,748,608 | independently |
