all-time top singles
| position | band | song | total sales | released on |
|---|---|---|---|---|
| 16 (15) | Lewis Harrison | Cherry | 216,900 | independently |
| 17 (16) | Harvey T | Another Weekend | 209,310 | independently |
| 18 (42) | Sub Storm | Lucky Break 154EF2 | 200,596 | independently |
| 19 (17) | Little Harvey | Weekend in the Autumn | 189,433 | independently |
| 20 (23) | The Frozen Frequency | Gravity | 183,266 | independently |
| 21 (19) | Library System | Don't Follow Me | 177,439 | independently |
| 22 (21) | The Restless Frequency | Lucky Break CB1E05 | 175,104 | independently |
| 23 (26) | Lightning 65 | Lucky Break A30DC2 | 174,536 | independently |
| 24 (20) | N. Fraser | Last Train to Leeds | 170,433 | independently |
| 25 (22) | Little Josh | All the Atomic Waves | 168,933 | independently |
| 26 (18) | Jamie Stone | Dear Katie | 168,544 | independently |
| 27 | Shifty | untitled song | 163,585 | independently |
| 28 (34) | DJ Laura | Parade of Misfits | 156,100 | independently |
| 29 (35) | Crown 47 | Don't Remember Me | 155,197 | independently |
| 30 (28) | Rosewave | Here Come the Satellites | 152,387 | independently |
