all-time top singles
| position | band | song | total sales | released on |
|---|---|---|---|---|
| 1 (1) | Gifty | untitled | 2,913,474 | independently |
| 2 (2) | HT7 | Don't Trust Me | 2,040,864 | independently |
| 3 (3) | Hidden Rose | Rocket | 1,940,871 | independently |
| 4 (4) | Rob Star | Goodbye Is Empty | 1,935,660 | independently |
| 5 (5) | The Honey Club | All the Restless Tourists | 1,902,712 | independently |
| 6 (6) | The Jones Collective | After the Lights (Stripped) | 1,863,985 | independently |
| 7 (7) | Magpiewave | A Little Louder | 1,859,267 | Thrifty Beats |
| 8 (8) | Harvey & the Drifters | Hey Rhys | 1,853,720 | independently |
| 9 (9) | Clifty | untitled | 1,835,471 | independently |
| 10 (10) | The Dublin Painters | The Lunar Factory | 1,831,438 | independently |
| 11 (11) | Rifty | untitled | 1,827,133 | independently |
| 12 (12) | Kofi Bennett | Four Misfits | 1,824,592 | independently |
| 13 (13) | Ten Stones | Seven Outlaws | 1,820,013 | independently |
| 14 (14) | Nifty | untitled | 1,810,570 | independently |
| 15 (15) | Fox of Keys | Wednesday Night | 1,809,080 | independently |
