album chart
| position | last | wks | band | album | sales | released on |
|---|---|---|---|---|---|---|
| 76 | 40 | 4 | Ash J | Dublin | 65,863 (481,458) | independently |
| 77 | 41 | 3 | Holly Rivers | Restless Queens | 64,804 (296,585) | independently |
| 78 | 46 | 5 | Waves of Essex | Songs from the Pulse | 63,777 (658,299) | independently |
| 79 | 31 | 2 | Aaron's Kingdom | Everything Is Southern | 63,204 (170,805) | independently |
| 80 | 68 | 6 | The Pretty Dreamers | Songs from the Winter | 62,647 (715,706) | independently |
| 81 | 61 | 6 | Imogen Moore | Postcards from Croydon | 61,960 (741,675) | independently |
| 82 | 67 | 7 | Engine of Misfits | Summer Club | 61,413 (867,207) | independently |
| 83 | 48 | 4 | Jake's Fire | Black Raven | 59,633 (449,418) | independently |
| 84 | 38 | 2 | Nine Heroes | Songs from the Crown | 58,950 (155,141) | independently |
| 85 | 55 | 7 | ES3 | Postcards from Hackney | 58,311 (925,675) | Thrifty Beats |
| 86 | 43 | 3 | TH2 | Tales of the Black Diamond | 57,469 (300,501) | independently |
| 87 | 56 | 7 | fallingcrown | Postcards from Brum | 57,133 (968,116) | independently |
| 88 | 51 | 4 | Sugar Mechanics | Three Sailors | 56,203 (426,093) | Rose Records |
| 89 | 52 | 4 | frozenmirror | Dirty Telephone | 56,051 (418,162) | independently |
| 90 | 50 | 3 | Lunar Estate | Postcards from Kent | 55,976 (262,838) | independently |
