album chart
| position | last | wks | band | album | sales | released on |
|---|---|---|---|---|---|---|
| 61 | 21 | 2 | The Oxford Pilots | Welcome to the Orchard | 84,750 (220,702) | independently |
| 62 | 44 | 6 | Machine 20 | Lion and Orchard | 82,254 (867,959) | independently |
| 63 | 29 | 3 | Rob's Sparrow | Honey and Ghost | 81,689 (385,171) | independently |
| 64 | 34 | 4 | Pulse 15 | Riot Club | 79,265 (493,304) | independently |
| 65 | 26 | 2 | We Are Strangers | Burning Horizons | 78,001 (204,733) | independently |
| 66 | 32 | 4 | Bullet | The Radio Sessions | 77,745 (550,279) | independently |
| 67 | 28 | 2 | The Modern Players | Library and Sugar | 74,966 (197,708) | independently |
| 68 | 39 | 5 | Lonely Avenue | Essex | 74,351 (698,756) | independently |
| 69 | 36 | 4 | Seven Misfits | Kingdom and Avenue | 74,108 (505,353) | independently |
| 70 | 47 | 8 | Poppy & the Arrows | Tonight | 71,594 (1,091,997) | Thrifty Beats |
| 71 | 58 | 6 | Last Winter | Arcade Club | 71,062 (775,077) | independently |
| 72 | 54 | 6 | Scarlet Empire Society | Orchard Club | 68,832 (786,308) | independently |
| 73 | 49 | 7 | Fox 56 | Plastic Lightning | 67,900 (1,023,964) | independently |
| 74 | 35 | 3 | Ben Winter | Thousand Arcades | 67,407 (314,358) | independently |
| 75 | 45 | 4 | Nathan D | Lunar Outlaws | 66,026 (456,032) | independently |
