album chart
| position | last | wks | band | album | sales | released on |
|---|---|---|---|---|---|---|
| 46 | 19 | 3 | foreignfairground | Frozen Foxes | 107,802 (436,691) | independently |
| 47 | 25 | 2 | goldenpearl | Five Robots | 107,635 (239,620) | independently |
| 48 | 15 | 3 | Nine Keys | Songs from the Winter | 107,164 (467,841) | independently |
| 49 | 18 | 2 | Pete Jones Ensemble | Danger | 104,858 (249,877) | independently |
| 50 | - | 1 | Horizon Girls | Secret Ghosts | 99,596 (99,596) | independently |
| 51 | 14 | 2 | hiddencinema | Tales of the Electric Fairground | 95,171 (249,777) | independently |
| 52 | 20 | 2 | Modern Symphony | The Kite Sessions | 95,129 (236,331) | independently |
| 53 | 23 | 3 | Echo 51 | Nothing | 94,289 (414,956) | independently |
| 54 | 17 | 2 | T. Holt | Welcome to the Heart | 93,881 (241,464) | independently |
| 55 | 24 | 2 | savageorchard | Goodbye | 93,378 (226,179) | independently |
| 56 | 27 | 3 | Faded Fairground Society | Everything Is Little | 91,426 (392,601) | independently |
| 57 | 22 | 2 | Broken Sugar | Welcome to the Sparrow | 90,108 (224,716) | independently |
| 58 | 33 | 6 | WP2 | Welcome to the Avenue | 87,867 (981,942) | independently |
| 59 | 30 | 4 | Voltage 99 | Satellite and Voltage | 85,833 (555,717) | independently |
| 60 | - | 1 | Glass Sugar Society | Heart and Bullet | 84,784 (84,784) | independently |
