album chart
| position | last | wks | band | album | sales | released on |
|---|---|---|---|---|---|---|
| 31 | - | 1 | Fox of Girls | The Winter Sessions | 138,371 (138,371) | independently |
| 32 | 7 | 2 | Lost Thunder Society | Postcards from Kent | 135,945 (326,580) | independently |
| 33 | 11 | 3 | Orchardwave | Love | 135,347 (527,036) | Thrifty Beats |
| 34 | - | 1 | Savage Garden | Glasgow | 134,166 (134,166) | independently |
| 35 | 9 | 2 | The Southampton Architects | Weekend and Jukebox | 133,843 (320,265) | independently |
| 36 | 10 | 3 | Callum and the Poets | The Fire Sessions | 130,025 (524,900) | Rose Records |
| 37 | - | 1 | Library of Kings | Bath | 128,786 (128,786) | independently |
| 38 | - | 1 | Callum, Priya & Harvey | Neon Sugar | 126,950 (126,950) | Rose Records |
| 39 | 8 | 2 | Restless Symphony | Two Misfits | 126,667 (316,154) | independently |
| 40 | - | 1 | Dirty Library | Tales of the Broken Lantern | 124,004 (124,004) | independently |
| 41 | 12 | 2 | Summer 88 | Welcome to the Parade | 118,668 (286,105) | independently |
| 42 | - | 1 | The Belfast Saints | Tales of the Plastic Fairground | 116,711 (116,711) | independently |
| 43 | 13 | 3 | prettyweekend | Welcome to the Signal | 113,220 (475,966) | independently |
| 44 | 16 | 3 | Sarah & the Architects | Fire Club | 111,389 (475,590) | independently |
| 45 | - | 1 | CE8 | Silence | 110,556 (110,556) | independently |
