album chart
| position | last | wks | band | album | sales | released on |
|---|---|---|---|---|---|---|
| 16 | 1 | 2 | Dave Kelly | Five Pirates | 177,868 (413,025) | independently |
| 17 | - | 1 | Nathan Patel | The Cassette Sessions | 177,028 (177,028) | independently |
| 18 | - | 1 | The Barker Philharmonic | Tales of the Falling Carnival | 171,355 (171,355) | independently |
| 19 | 4 | 2 | Thomas Jazz Club | Welcome to the Compass | 167,154 (388,115) | independently |
| 20 | - | 1 | Gemma Hayes | Modern Cousins | 166,535 (166,535) | independently |
| 21 | - | 1 | TF2 | Nothing | 165,921 (165,921) | independently |
| 22 | 2 | 2 | Freya's Signal | Four Bells | 162,258 (386,616) | independently |
| 23 | - | 1 | The Silent Outlaws | Lost Tides | 160,064 (160,064) | independently |
| 24 | 5 | 2 | Wild Cinema Society | Songs from the Signal | 158,064 (369,729) | independently |
| 25 | - | 1 | Dark Boys | The Parade Sessions | 158,023 (158,023) | independently |
| 26 | - | 1 | distantsignal | Slow Milkmen | 155,757 (155,757) | independently |
| 27 | 6 | 2 | Rach Green | Love | 154,233 (364,604) | independently |
| 28 | - | 1 | Postcard 97 | Postcards from Essex | 144,883 (144,883) | independently |
| 29 | - | 1 | GJ3 | Cassette Club | 144,373 (144,373) | independently |
| 30 | - | 1 | Theory of Stones | Postcards from Newcastle | 143,780 (143,780) | independently |
