album chart
| position | last | wks | band | album | sales | released on |
|---|---|---|---|---|---|---|
| 91 | 37 | 3 | NF8 | Lighthouse and Estate | 54,925 (295,072) | independently |
| 92 | 60 | 6 | Kofi Bennett | Bath | 54,462 (750,297) | independently |
| 93 | 42 | 3 | Freya's Winter | The Cold Years | 54,116 (301,603) | independently |
| 94 | 63 | 5 | The Atomic Drifters | Everything Is Endless | 53,300 (553,404) | independently |
| 95 | 59 | 3 | Magpie Squad | Harbour and Parade | 52,359 (231,730) | independently |
| 96 | 69 | 5 | Invisible Magpie Society | Cold Heroes | 52,359 (527,310) | independently |
| 97 | 65 | 7 | Steph & the Shadows | Twelve Vampires | 52,100 (831,516) | independently |
| 98 | 86 | 6 | The Black Saints | Everything Is Slow | 51,977 (662,168) | independently |
| 99 | 77 | 6 | KP4 | The Lost Years | 51,430 (728,156) | independently |
| 100 | 73 | 7 | Brown | Brum | 50,704 (848,438) | Thrifty Beats |
