record chart
| position | last | wks | band | song | sales | released on |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | Fifty | untitled | 213,833 (431,905) | independently |
| 2 | - | 1 | Thrifty | untitled | 211,156 (211,156) | independently |
| 3 | 2 | 2 | Gifty | untitled | 192,376 (386,139) | independently |
| 4 | - | 1 | Nifty | Lucky Break 53C373 | 177,798 (177,798) | independently |
| 5 | - | 1 | Chris Angel | All the Way Home | 153,727 (153,727) | independently |
| 6 | - | 1 | Stu's Bullet | Saturday Night | 153,648 (153,648) | independently |
| 7 | 3 | 4 | Rifty | untitled | 153,552 (755,951) | independently |
| 8 | - | 1 | Jon Wilson | Magic Is Lost | 153,411 (153,411) | independently |
| 9 | - | 1 | Tired Cinema | Songs for Outlaws | 152,919 (152,919) | Thrifty Beats |
| 10 | - | 1 | Magpie of Stones | Pulse | 152,582 (152,582) | Autumnhouse Records |
| 11 | - | 1 | Sleeping Mirrors | Last Train to Swansea | 149,259 (149,259) | independently |
| 12 | 4 | 2 | Diamond 95 | Bitter Goodbye | 147,106 (311,526) | independently |
| 13 | - | 1 | dirtypearl | Back to Brighton | 146,313 (146,313) | Thrifty Beats |
| 14 | - | 1 | Luke's Radio | All the Blue Misfits | 145,971 (145,971) | independently |
| 15 | - | 1 | Megan & the Echoes | Last Train to Cardiff | 144,576 (144,576) | independently |
