gig chart 22 Nov
| position | band | attendance | venue |
|---|---|---|---|
| 1 | Thrifty | 482,592 | Thrifty Rooms |
| 2 | Nifty | 482,208 | Thrifty Rooms |
| 3 | Fifty | 437,541 | Thrifty Rooms |
| 4 | Rifty | 426,851 | Thrifty Rooms |
| 5 | Gifty | 397,154 | Thrifty Rooms |
| 6 | Drifty | 394,945 | Thrifty Rooms |
| 7 | Clifty | 389,115 | Thrifty Rooms |
| 8 | Shifty | 373,728 | Thrifty Rooms |
| 9 | Lifty | 354,336 | Thrifty Rooms |
| 10 | Poppy & the Arrows | 188,484 | Space Station Soyeuz |
| 11 | Orchardwave | 176,047 | Bellagio Hotel |
| 12 | Fox 56 | 166,943 | Wembley Arena |
| 13 | Last Lantern | 162,498 | Wembley Arena |
| 14 | dirtypearl | 161,947 | Bellagio Hotel |
| 15 | Fox 46 | 158,986 | Bellagio Hotel |
