album chart
| position | last | wks | band | album | sales | released on |
|---|---|---|---|---|---|---|
| 1 | - | 1 | Morning | Iron Voltage | 253,245 (253,245) | independently |
| 2 | - | 1 | Jamie & the Keys | Postcards from Camden | 232,403 (232,403) | independently |
| 3 | - | 1 | Abbie Smith | Newcastle | 231,190 (231,190) | independently |
| 4 | - | 1 | Rising Machine Society | Tales of the Sleeping Seaside | 225,462 (225,462) | independently |
| 5 | - | 1 | Morning 59 | Lucky Magpie | 222,723 (222,723) | independently |
| 6 | - | 1 | cosmicavenue | Everything Is Endless | 221,370 (221,370) | independently |
| 7 | - | 1 | Thunder 8 | Motel and Circus | 215,131 (215,131) | independently |
| 8 | - | 1 | Dave McDonald | Songs from the Compass | 214,241 (214,241) | independently |
| 9 | - | 1 | coldlantern | Songs from the Chapel | 212,493 (212,493) | independently |
| 10 | - | 1 | Telephone of Vampires | Goodbye | 200,275 (200,275) | independently |
| 11 | - | 1 | White Seaside | Ten Hearts | 199,730 (199,730) | Thrifty Beats |
| 12 | - | 1 | Katie R | Crown Club | 197,574 (197,574) | independently |
| 13 | - | 1 | Rose Carnival | Kite Club | 184,842 (184,842) | independently |
| 14 | - | 1 | Little Riot | Danger | 184,503 (184,503) | independently |
| 15 | 3 | 2 | Lil Owen | Welcome to the Seaside | 179,013 (403,094) | independently |
