gig venue chart
| position | venue name | owner | venue capacity | total attendance | |
|---|---|---|---|---|---|
| 1 | Thrifty Rooms | bobcat | 400,000 | 118,713,379 | |
| 2 | The River | toby_notts | 200 | 0 | |
| 3 | McDonald's | Rob the Hitmaker | 200 | 0 | |
| 4 | The Ocean & Lighthouse | charlie.barker | 200 | 0 | |
| 5 | Okafor's | gentle_raven | 200 | 0 | |
| 6 | The Sparrow | cosmic_estate | 200 | 0 | |
| 7 | The Lost Winter | RisingCherry | 200 | 0 | |
| 8 | Khan's | MikeyMorgan | 200 | 0 | |
| 9 | Lantern Bar | CraigClarke | 200 | 0 | |
| 10 | The Fire | imogen_turner | 200 | 0 | |
| 11 | Cardiff River | NiamhRobinson | 200 | 0 | |
| 12 | Sheffield Diamond | RedArrow | 200 | 0 |
