MANAGERS CHART (generated hourly)
| position | manager | money | rating | bands | owner |
|---|---|---|---|---|---|
| 91 (94) | TheRealLauraF | £23,910,241.00 | high-flyer | 10 | |
| 92 (95) | TheRealPoppyD | £30,975,232.52 | advanced | 10 | |
| 93 (82) | the_mosher | £12,419,894.16 | advanced | 10 | |
| 94 (90) | secret_garden | £35,495,577.56 | high-flyer | 10 | |
| 95 (79) | jordan25 | £29,661,851.77 | advanced | 10 | |
| 96 (98) | SavageTheory | £36,806,055.33 | high-flyer | 10 | |
| 97 (92) | Chloe the Drummer | £36,808,291.69 | high-flyer | 10 | |
| 98 (87) | Mr Allen | £21,727,617.06 | high-flyer | 10 | |
| 99 (89) | indiekid05 | £20,316,985.07 | advanced | 10 | |
| 100 (86) | hannah_allen | £8,289,448.81 | experienced | 10 |
