record label chart
| position | record label name | owner | style | studio rating | prom level | places left | |
|---|---|---|---|---|---|---|---|
| 31 | Agent Test Label | agent test | Dance | tubthumper | 0 | 5 | |
| 32 | Notts Sound | joshgallagher69 | Orchestral | tubthumper | 0 | 5 | apply to join |
| 33 | Slow Wolves Records | RachJackson | Dance | tubthumper | 0 | 5 | apply to join |
| 34 | Lewis Music | imogen_turner | Vocalist | tubthumper | 0 | 5 | apply to join |
| 35 | Watson Music | sophie84 | Dance | tubthumper | 0 | 5 | apply to join |
| 36 | Bitter Mechanics Records | Lil Ryan | Vocalist | tubthumper | 0 | 5 | apply to join |
| 37 | Hill Music | Miss Turner | Vocalist | tubthumper | 0 | 5 | apply to join |
| 38 | Manchester Sound | Mr Cooper | Dance | tubthumper | 0 | 5 | apply to join |
| 39 | Plastic Wanderers Records | demotapegirl33 | Dance | tubthumper | 0 | 5 | apply to join |
| 40 | Endless Avenue Records | the_mixer | Soul | tubthumper | 0 | 5 | apply to join |
