record label chart
| position | record label name | owner | style | studio rating | prom level | places left | |
|---|---|---|---|---|---|---|---|
| 1 | Thrifty Beats | bobcat | MAJOR | audiophile | 10 | 1 | |
| 2 | Anderson Music | toby_notts | Dance | tubthumper | 0 | 2 | apply to join |
| 3 | Autumnhouse Records | liam-28 | Soul | tubthumper | 0 | 3 | apply to join |
| 4 | Postcardhouse Records | Scott Shaw | Vocalist | tubthumper | 0 | 0 | apply to join |
| 5 | Rose Records | Rob the Hitmaker | Pop | tubthumper | 0 | 1 | apply to join |
| 6 | Okafor & Hayes Records | Jade W | Rock | tubthumper | 0 | 1 | apply to join |
| 7 | Quiet Seaside Records | soulboy27 | Orchestral | tubthumper | 0 | 0 | apply to join |
| 8 | Murphy Music | TomLloyd | Dance | tubthumper | 0 | 5 | apply to join |
| 9 | Rusty Diamond Records | rach-40 | Dance | tubthumper | 0 | 5 | apply to join |
| 10 | Garden Records | vinylfreakgirl12 | Rock | tubthumper | 0 | 5 | apply to join |
| 11 | Sleeping Recordings | cosmic_estate | Soul | tubthumper | 0 | 5 | apply to join |
| 12 | Restless Horizons Records | the_fretburner | Vocalist | tubthumper | 0 | 5 | apply to join |
| 13 | Newcastle Sound | Leanne Hayes | Soul | tubthumper | 0 | 5 | apply to join |
| 14 | Croydon Sound | gentle_raven | Dance | tubthumper | 0 | 5 | apply to join |
| 15 | Cooper & Harris Records | Sophie M | Dance | tubthumper | 0 | 5 | apply to join |
